Sony A6000 Kit (16-50mm & 55-210mm) Silver
$ 712.00
The Silver Sony Alpha a6000 Mirrorless Digital Camera is a versatile and advanced mirrorless camera featuring a 24.3MP APS-C-sized Exmor APS HD CMOS sensor and BIONZ X image processor to produce high-resolution still images and Full HD movies with marked low-light quality and sensitivity to ISO 25600. Additionally, a Multi Interface shoe is available for attaching external flashes, continuous lights, or microphones. In addition to these base features, with firmware version, 2.0 users will have access to the XAVC S format for Full HD 1080p video at 24, 30, and 60 fps. The Fast Hybrid AF system utilizes both a 179-point phase-detection system and a 25-point contrast-detection system to achieve precise focus in as little as 0.06 sec. Full HD 1080p video recording is supported at 60, 30, and 24 fps in the high-quality 50 Mbps XAVC S codec. Complementing the overall handling of the a6000 is a customizable user interface that includes an Fn function button and seven other buttons that can be adjusted depending upon user preferences and assigned to one of 47 different functions. Built-in Wi-Fi connectivity enables the a6000 to instantly share imagery to mobile devices for direct sharing online to social networking, via email, and to cloud storage sites.
The included black 16-50mm f/3.5-5.6 OSS Retractable Zoom Lens provides a 35mm-equivalent focal length range of 24-75mm, covering wide-angle to portrait-length perspectives to suit working in a wide variety of situations. It features Optical SteadyShot image stabilization to help minimize the appearance of camera shake by up to four shutter speed steps to greatly benefit working in low-light conditions and with greater zoom magnifications sharpness, and contrast and the Power Zoom electronically-driven zoom mechanism brings greater efficiency to controlling the zoom position of the lens.
The black E 55-210mm f/4.5-6.3 OSS Lens from Sony opens the door to many telephoto perspectives with its 82.5-315mm equivalent focal length range on APS-C-format E-mount cameras. With an optical design using two extra-low dispersion elements and two aspherical elements, users will enjoy images with minimal aberrations. Optical SteadyShot image stabilization helps to minimize the appearance of camera shake for sharper imagery when shooting handheld with slower shutter speeds. This stabilization system can be combined with select camera’s sensor-shift type image stabilization for more effective control of camera blur.
Description
Lens Mount | Sony E |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, RAW |
Image Stabilization | None |
ISO Sensitivity | Auto, 100 to 25600 |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode Bulb Mode |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps |
Self Timer | 2/10-Second Delay |
Recording Modes | XAVC S Full HD (1920 x 1080) at 24p/29.97p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 24p/59.94i [17 to 24 Mb/s] MP4 HDV (1440 x 1080) at 29.97p [12 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 179 Contrast Detection: 25 |
Autofocus Sensitivity | 0 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.39″ |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.07x |
Diopter Adjustment | -4 to +3 m |
Monitor Size | 3″ |
Monitor Resolution | 921,600 Dot |
Monitor Type | Tilting LCD |
Built-in Flash | Yes |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Guide Number | 19.69′ / 6 m at ISO 100 |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Memory Card Slot | 1 x SD/SDHC/SDXC/Memory Stick PRO HG-Duo/Memory Stick Pro Duo |
Connectivity | HDMI D (Micro), USB 2.0, Wired Remote Port |
Wireless | Wi-Fi |
GPS | None |
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh |
Dimensions (W x H x D) | 4.7 x 2.6 x 1.8″ / 119.4 x 66 x 45.7 mm |
Weight | 12.13 oz / 343.89 g |
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Angle of View | 83° to 32° |
Maximum Magnification | 0.215x |
Minimum Focus Distance | 9.84″ / 25 cm |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7 |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 40.5 mm (Front) |
Dimensions (ø x L) | 2.55 x 1.18″ / 64.7 x 29.9 mm |
Weight | 4.1 oz / 116 g |
Focal Length | 55 to 210mm (35mm Equivalent Focal Length: 82.5 to 315mm) |
Maximum Aperture | f/4.5 to 6.3 |
Minimum Aperture | f/22 to 32 |
Angle of View | 28.2° to 7.8° |
Maximum Magnification | 0.225x |
Minimum Focus Distance | 39.4″ / 1 m |
Optical Design | 13 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 49 mm (Front) |
Dimensions (ø x L) | 2.5 x 4.252″ / 63.8 x 108 mm |
Weight | 12.2 oz / 345 g |
Surem Diaz –
La camara esta bien. Me gusta el agarre y las características. Me ayuda a capturar el momento en que nunca me di cuenta de que me estaba perdiendo. En mi opinión, esta es la mejor cámara jamás hecha. Vaya, no se arrepentirá.