Panasonic Lumix DMC-G7 Body Black
$ 378.00
The Black Panasonic Lumix DMC-G7 is a true hybrid mirrorless camera that blends 4K UHD video with advanced still capture and burst shooting capabilities bounding out the feature-set of the G7 is a contemporary body design accentuated by physical exposure control dials, six customizable function buttons, both a high-resolution EVF and 3.0″ tilting touchscreen LCD, and built-in Wi-Fi for wireless sharing and remote camera control. For even faster performance, up to 40 fps shooting is possible with the electronic shutter function or 30 fps at 8 MP using the 4K Photo Modes. Full HD 1080p/60 is also supported, in both MP4 and AVCHD formats, as well as HD and SD resolutions. The 3.0″ 1.04m-dot LCD features a static touchscreen design for intuitive navigation and control, as well as a vari-angle design for easier working from high and low angles.this mode will allow you to continuously record 8 MP images at 30 fps for up to 29 min. 59 sec., making it ideal for instances where you need a fast frame rate in order to capture the best moment. This mode is ideal for times when you’re unsure of the critical moment to press the shutter button and will record 8 MP images at 30 fps one second prior to and one second after pressing the shutter button in order to give you 60 frames to choose from.
Description
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 16.84 Megapixel Effective: 16 Megapixel |
Maximum Resolution | 4592 x 3448 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, MPO, Raw |
Image Stabilization | None |
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 60 Seconds 0 to 2 Minutes in Bulb Mode Electronic Shutter 1/16000 to 1 Second in Movie Mode |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 40 fps at 16 MP for up to 80 Frames Up to 30 fps at 8 MP for up to 53 Frames Up to 8 fps at 16 MP for up to 80 Frames Up to 6 fps at 16 MP for up to 80 Frames Up to 2 fps at 16 MP for up to 80 Frames |
Self-Timer | 2/10-Second Delay |
Recording Modes | MP4 UHD 4K (3840 x 2160) at 24.00p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 29.97p [20 Mb/s] HD (1280 x 720) at 29.97p [10 Mb/s] SD (640 x 480) at 29.97p [4 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/29.97p [24 Mb/s] Full HD (1920 x 1080) at 59.94i [17 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder Type | Electronic |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.4x |
Diopter Adjustment | -4 to +4 |
Monitor Size | 3″ |
Monitor Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 20.34′ / 6.2 m at ISO 100 (24 mm Position) |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Microphone, 2.5mm Sub-Mini, HDMI D (Micro), USB Mini-B 8-Pin (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
Dimensions (W x H x D) | 4.9 x 3.4 x 3″ / 124.9 x 86.2 x 77.4 mm |
Weight | 14.64 oz / 415 g |
Carlos Ramos –
Esta cámara es la mejor calidad que he comprado. Ideal para fotógrafos principiantes y avanzados.