Olympus OM-D E-M1 Mark II Body Black
$ 943.00
The OM-D E-M1 Mark II is an advanced system of innovative technology and features designed to forever change your photography: up to 18 frames per second sequential shooting with precision C-AF Tracking, 121 Cross-Type On-Chip Phase Detection AF points, up to 5.5 shutter speed steps of compensation with powerful in-body image stabilization, plus a 50MP High-Res Shot Mode. It’s all enclosed in a lightweight magnesium alloy weatherproof body. Paired with the superior resolution of Olympus M.Zuiko PRO lenses, the E-M1 Mark II will deliver brilliant imagery that’s coveted by professionals everywhere.
Description
General | |
---|---|
Model Number | E-M1 II |
Camera Format | Compact System Camera |
Currently Manufactured | Yes |
Tripod Mount | Yes |
Weight | 20.2 oz (574 g) includes batteries |
Size | 5.3 x 3.6 x 2.7 in. (134 x 91 x 69 mm) |
Waterproof | No |
Waterproof Depth | n/a |
Image Sensor | |
Sensor Type | Live MOS |
Effective Megapixels | 20.4 |
Sensor Format | 4/3 |
Sensor size | 226.2mm2 (17.40mm x 13.00mm) |
Approximate Pixel Pitch | 3.36 microns |
Focal Length Multiplier | 2.0x |
Aspect Ratio | 4:3 |
Color Filter Type | RGBG |
Anti Aliasing Filter | None |
Self-Cleaning | Yes |
Sensor shift image stabilization | Yes |
On-Sensor Phase Detect | Yes |
DxO Sensor Score | 80 |
DxO Color Depth Score (bits) | 23.7 |
DxO Dynamic Range Score (evs) | 12.8 |
DxO Maximum Effective ISO Score (iso) | 1,312 |
Image Capture | |
Image Resolution | 5184 x 3888 (20.2 MP,4:3), 3712 x 2784 (10.3 MP,4:3), 2624 x 1968 (5.2 MP,4:3), 1824 x 1368 (2.5 MP,4:3), 1024 x 768 (0.8 MP,4:3) |
Image File Format | JPEG, 12-bit lossless compressed RAW (.ORF), RAW + JPEG |
Continuous-mode frames/ second | 60.6 |
Video Capture | |
Can take movies | Yes |
Movie Resolution | 4096×2160 (24p) 3840×2160 (30p/25p/24p) 1920×1080 (60p/50p/30p/25p/24p) 1280×720 (60p/50p/30p/25p/24p) 4096×2160 (15p/12p/8p/6p/3p) 3840×2160 (25p/24p/15p/12p/8p/6p/3p) 1920×1080 (60p/50p/25p/24p/15p/12p/8p/6p/3p) 1280×720 (60p/50p/25p/24p/15p/12p/8p/6p/3p) |
Movie File Format | MOV (MPEG-4 AVC/H.264 with stereo sound), AVI (Motion JPEG) |
Composite Video Out | No |
NTSC/PAL Switchable Video | n/a |
Video Usable as Viewfinder | n/a |
HD Video Out | Yes |
HD Video Connection | HDMI |
Lens & Optics | |
Lens Mount | Micro Four Thirds |
Lens | n/a |
Filter Thread | n/a |
Thread Type | n/a |
Optical Image Stabilization | No |
Digital Zoom | Yes |
Digital Zoom Values | 2x (4x in movie mode) |
Auto Focus | |
Auto Focus | Yes |
Auto Focus Type | Advanced Dual FAST AF: Hybrid Phase-detect/Contrast-detect AF, 121 AF points, all cross-type; All target, group target (9-area or 5- area), single target |
Auto Focus Assist Light | Yes |
Manual Focus | Yes |
Viewfinder | |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF; High-speed (120fps) low latency (6ms) 2.36M-dot LCD, 1.30x – 1.48x magnification, 100% coverage, 21mm eyepoint, -4 to +2 diopter, eye sensor |
Focus Peaking | Yes |
EVF Resolution | 2,360,000 dots |
Viewfinder Magnification (35mm equivalent) | 0.74x |
Viewfinder Magnification (nominal/claimed) | 1.48x |
Display | |
Eye-level Viewfinder | Yes |
Rear Display | Yes |
Rear Display Size (inches) | 3.0 |
Rear Display Resolution | 1,037,000 dots (345,667 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Max Playback Zoom | 14.0x |
Top Deck Display | No |
Exposure | |
Maximum ISO (native) | 25600 |
Minimum ISO (native) | 200 |
ISO Settings | AUTO ISO: LOW (approx. 64) – 6400 with customizable upper limit (200 – 6400); Manual ISO: Low (approx. 64) – 25600, 1/3 or 1 EV steps selectable |
Auto ISO Mode | Yes |
White Balance Settings | Auto, Lamp, Fluorescent, Daylight, Flash, Cloudy, Shade, Custom WB (Kelvin), One-touch WB (4); WB Tuning: +/-7 steps along A-B / G-M axis |
Shutter Speed Range | 60 – 1/32000 |
Bulb Mode | Yes |
Exposure Compensation | +/- 5.0EV in 0.3EV steps |
Metering Modes | Digital ESP metering (324-area multi pattern metering), Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control |
Program Auto Exposure | Yes |
Aperture Priority | Yes |
Shutter Priority | Yes |
Full Manual Exposure | Yes |
Creative Exposure Modes | 3 Custom settings; Art Filter (Pop Art, Soft Focus, Pale & Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line, Water Color, Vintage, Partial Color, Soft Focus Effect, Pin-Hole Effect, White Edge Effect, Frame Effect, Star Light Effect, Blur Effect, B&W Effect, Picture Tone, Shade Effect), Underwater Wide/Underwater Macro, HDR1/2, Live Bulb, Live Time, Live Composite, Focus Stacking |
Self Timer | 2, 10, Custom seconds |
Time Lapse (intervalometer) | Yes |
High Resolution Composite | 80.0 megapixels |
Flash | |
Built-in Flash | No |
Flash Modes | Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual 1/1 (FULL) – 1/64 |
Flash Guide Number (ISO 100) | 9.0 m / 29.5 ft. |
Flash Range Description | Bundled FL-LM3 flash has GN of 9m/ISO 100 |
Max Flash Sync | 1/250 |
Flash Exposure Compensation | +/- 3.0 EV in 0.3EV steps |
External Flash Connection | Hot Shoe, PC Sync Terminal |
Built-In Wireless Flash Control | No |
Image Storage | |
Usable Memory Types | SD / SDHC / SDXC |
UHS Support | UHS-II |
Other Memory | Slot 1: UHS-II, Slot 2: UHS-I |
Dual Card Slots | Yes |
RAW Capture Support | Yes |
Uncompressed Format | 12-bit lossless compressed RAW (.ORF), RAW + JPEG |
Movie File Format | MOV (MPEG-4 AVC/H.264 with stereo sound), AVI (Motion JPEG) |
Included Memory | No memory included |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
Microphone Jack | Yes |
Headphone Jack | Yes |
External Connections | USB 3.0 Super Speed,WiFi |
PictBridge Compliant | Yes |
DPOF Compliant | Yes |
Remote Control | Yes |
Remote Control Type | Optional wired or via Wi-Fi |
Connections (extended) | Micro HDMI (Type-D), USB 3.0 Type C, 3.5mm external mic jack, 3.5mm external headphone jack, 2.5mm wired remote jack |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View) | 440 shots |
Battery Life, Video | 90 minutes |
Battery Form Factor | Proprietary BLH-1 |
Usable Battery Types | 1720mAh Lithium-ion rechargeable |
Batteries Included | 1 x Proprietary BLH-1 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/ USB adapter) | Yes |
Dedicated Battery Charger Included | Yes |
Internal Charging Supported | No |
Reviews
There are no reviews yet.