Fujifilm X-T30 Kit with 15-45mm (Black)
$ 838.00
The Black FUJIFILM X-T30 is a versatile mirrorless camera distinguished by advanced stills and video recording along with sleek and intuitive handling characteristics. Featuring a revised image sensor and processor, both high-resolution stills and 4K video can be recorded while an apt autofocus system delivers quick and accurate focusing performance. Sharing a familiar aesthetic of FUJIFILM X-series cameras, the X-T30 sports classically inspired looks, has prominent physical controls, and has a high-resolution 2.36m-dot OLED electronic viewfinder As an X-Trans sensor, it utilizes a randomized pixel array, too, which provides a high degree of image quality and sharpness due to the omission of an optical low-pass filter. Versus conventional pixel patterns, the X-Trans design more closely mimics the organic nature of film in order to produce nuanced colors and tonal transitions, while also reducing moiré and aliasing. Greatly benefitting overall video performance, the speed of the quad-CPU X-Processor 4 enables fast read speeds when recording 4K video, which helps to reduce rolling shutter distortion when filming moving subjects. The screen has a two-way tilting design, too, to suit working from high and low angles regardless if shooting with a horizontal or vertical orientation.
The XC 15-45mm f/3.5-5.6 OIS PZ lens; a compact 23-69mm equivalent zoom spanning wide-angle to portrait-length focal lengths. The lens features three aspherical elements and two extra-low dispersion elements to realize a well-corrected image void of spherical and chromatic aberrations. Its versatile zoom range is further complemented by a 5.1″ Minimum focusing distance for close-up shooting,
Description
FUJIFILM X-T30 MIRRORLESS DIGITAL CAMERA WITH 15-45MM LENS (BLACK)
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds Electronic Shutter 1/32000 to 900 Seconds Electronic Front Curtain Shutter 0 to 60 Minutes in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 8 fps at 26.1 MP for up to 90 Exposures (JPEG) Up to 8 fps at 26.1 MP for up to 18 Exposures (Raw) Up to 5 fps at 26.1 MP Up to 4 fps at 26.1 MP Up to 3 fps at 26.1 MP Up to 20 fps at 26.1 MP for up to 32 Exposures (JPEG) Up to 20 fps at 26.1 MP for up to 17 Exposures (Raw) Up to 10 fps at 26.1 MP for up to 81 Exposures (JPEG) Up to 10 fps at 26.1 MP for up to 17 Exposures (Raw) Up to 30 fps at 16.6 MP for up to 26 Exposures (JPEG) Up to 30 fps at 16.6 MP for up to 17 Exposures (Raw) Up to 20 fps at 16.6 MP for up to 53 Exposures (JPEG) Up to 20 fps at 16.6 MP for up to 17 Exposures (Raw) Up to 10 fps at 16.6 MP for up to 95 Exposures (JPEG) Up to 10 fps at 16.6 MP for up to 18 Exposures (Raw) |
Interval Recording | Yes |
Self Timer | 2/10-Second Delay |
Recording Modes | MOV/H.264 DCI 4K (4096 x 2160) at 23.976p/24p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 100p/120p [200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 100p/120p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder Type | Electronic |
Viewfinder Size | 0.39″ |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Monitor Size | 3″ |
Monitor Resolution | 1,040,000 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-in Flash | Yes |
Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4′ / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | 1 x SD/SDHC/SDXC |
Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), USB 3.0, USB Type-C, X-Sync Socket |
Wireless | Wi-Fi Bluetooth |
GPS | None |
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
Dimensions (W x H x D) | 4.7 x 3.3 x 1.8″ / 118.4 x 82.8 x 46.8 mm |
Weight | 13.51 oz / 383 g (Body with Battery ) |
Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 23 to 69mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Angle of View | 86.9° to 35° |
Maximum Magnification | 0.24x |
Minimum Focus Distance | 5.12″ / 13 cm |
Optical Design | 10 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.5 x 1.7″ / 62.6 x 44.2 mm |
Weight | 4.76 oz / 135 g |
Card Type | SDHC |
Storage Capacity | 32 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Bus Interface Speed | UHS Class I |
Data Transfer | Read Speed: 90 MB/s Maximum (Burst) Write Speed: 40 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Error Correction | Yes |
Built-in Write-Protect Switch | Yes |
Reviews
There are no reviews yet.