Fujifilm X-T20 Kit (16-50) Silver
$ 738.00
Look through the viewfinder. Shoot in stunning colors. Capture the moment… The FUJIFILM X-T20 packs the latest technology into its beautifully designed compact and lightweight body so you get the most from your photography whatever you choose to shoot.
Out of stock
Description
General | |
---|---|
Model Number | X-T20 |
Camera Format | Compact System Camera |
Currently Manufactured | Yes |
Tripod Mount | Yes |
Weight | 25.2 oz (713 g) includes batteries, kit lens |
Size | 4.7 x 3.3 x 1.6 in. (118 x 83 x 41 mm) |
Waterproof | No |
Waterproof Depth | n/a |
Image Sensor | |
Sensor Type | CMOS |
Effective Megapixels | 24.3 |
Sensor Format | APS-C |
Sensor size | 368.16mm2 (23.60mm x 15.60mm) |
Approximate Pixel Pitch | 3.93 microns |
Focal Length Multiplier | 1.5x |
Aspect Ratio | 3:2 |
Color Filter Type | X-Trans 3 |
Anti Aliasing Filter | Not needed |
Self-Cleaning | Yes |
Sensor shift image stabilization | No |
On-Sensor Phase Detect | Yes |
Image Capture | |
Image Resolution | 6000 x 4000 (24.0 MP,3:2), 6000 x 3376 (20.3 MP,16:9), 4000 x 4000 (16.0 MP,1:1), 4240 x 2832 (12.0 MP,3:2), 4240 x 2384 (10.1 MP,16:9), 2832 x 2832 (8.0 MP,1:1), 3008 x 2000 (6.0 MP,3:2), 3008 x 1688 (5.1 MP,16:9), 2000 x 2000 (4.0 MP,1:1), 9600 x 1440 (13.8 MP,Other), 2160 x 9600 (20.7 MP,Other), 6400 x 1440 (9.2 MP,Other), 2160 x 6400 (13.8 MP,Other) |
Image File Format | JPEG (Exif Ver 2.3), .RAF 14-bit RAW (lossless compressed or uncompressed); RAW + JPEG |
Continuous-mode frames/ second | 8.2 |
Video Capture | |
Can take movies | Yes |
Movie Resolution | 3840×2160 (30p/25p/24p/23.98p) 1920×1080 (60p/50p/30p/25p/24p/23.98p) 1280×720 (60p/50p/30p/25p/24p/23.98p) |
Movie File Format | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM 48KHz stereo sound) |
Composite Video Out | No |
NTSC/PAL Switchable Video | n/a |
Video Usable as Viewfinder | n/a |
HD Video Out | Yes |
HD Video Connection | HDMI |
Lens & Optics | |
Lens Mount | Fujifilm X |
Lens | Fujinon XF 18-55mm f/2.8-4 R LM OIS; 14 elements in 10 groups, including 3 aspherical lenses and 1 extra low dispersion element |
Focal Length (35mm equivalent) | 27 – 84mm |
Focal Length (actual) | 18 – 55mm |
Zoom Ratio | 3.06x |
Aperture Range | f/2.8 (wide) / f/4 (tele) – f/22 |
Integrated ND Filter | No |
Normal Focus Range | 30 cm to Infinity 11.8 in to Infinity |
Filter Thread | 58.0mm |
Thread Type | n/a |
Optical Image Stabilization | Yes |
Digital Zoom | No |
Digital Zoom Values | n/a |
Auto Focus | |
Auto Focus | Yes |
Auto Focus Type | Hybrid Phase/Contrast Detect AF: 325 points total, 169 phase-detect points; Single point AF: EVF/LCD: 13×7 / 25×13 (changeable size of AF frame among 5 types), Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×7 grid, Wide/Tracking AF: Up to 18 area; Touch AF supported |
Auto Focus Assist Light | Yes |
Manual Focus | Yes |
Viewfinder | |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.39-inch 2.36M-dot OLED with 100% coverage, 0.62x magnification (35mm equivalent), 17.5mm eyepoint (from the rear end of the camera’s eyepiece), -4 to +2 diopter adjustment, eye sensor |
Focus Peaking | Yes |
EVF Resolution | 2,360,000 dots |
Viewfinder Magnification (35mm equivalent) | 0.62x |
Viewfinder Magnification (nominal/claimed) | 0.93x |
Display | |
Eye-level Viewfinder | Yes |
Rear Display | Yes |
Rear Display Size (inches) | 3.0 |
Rear Display Resolution | 1,040,000 dots |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Exposure | |
Maximum ISO (native) | 12800 |
Minimum ISO (native) | 200 |
ISO Settings | AUTO with selectable limit, ISO 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200 |
Auto ISO Mode | Yes |
White Balance Settings | Auto, Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom, Color Temperature |
Shutter Speed Range | 30 – 1/32000 |
Bulb Mode | Yes |
Exposure Compensation | +/- 5.0EV in 0.3EV steps |
Metering Modes | TTL 256-zones metering; Multi, Spot, Average, Center-weighted |
Program Auto Exposure | Yes |
Aperture Priority | Yes |
Shutter Priority | Yes |
Full Manual Exposure | Yes |
Creative Exposure Modes | Film Simulation modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black&White, Black&White+Ye Filter, Black&White+R Filter, Black&White+GFilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter); Dynamic range setting: AUTO (100-400%), 100%, 200%, 400%; Panorama; Advanced Filters (Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color [Red / Orange / Yellow / Green / Blue / Purple]) |
Self Timer | 2 or 10 seconds |
Time Lapse (intervalometer) | Yes |
High Resolution Composite | No |
Flash | |
Built-in Flash | Yes |
Flash Modes | TTL (Flash Auto / Standard / Slow Sync.), Manual, Commander, Off; Sync: 1st Curtain, 2nd Curtain; Red-eye Reduction pre-flash & Red-eye removal, Red-eye Reduction pre-flash Only, Red-eye removal Only, Off |
Flash Guide Number (ISO 100) | 5.0 m / 16.4 ft. |
Flash Range Description | GN=5m (ISO 100) or 7m (ISO 200) |
Max Flash Sync | 1/180 |
Flash Exposure Compensation | +/- 2.0 EV in 0.3EV steps |
External Flash Connection | Hot Shoe |
Built-In Wireless Flash Control | Trigger Only |
Image Storage | |
Usable Memory Types | SD / SDHC / SDXC |
UHS Support | UHS-I |
Dual Card Slots | No |
RAW Capture Support | Yes |
Uncompressed Format | .RAF 14-bit RAW (lossless compressed or uncompressed); RAW + JPEG |
Movie File Format | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM 48KHz stereo sound) |
Included Memory | No memory included |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
Microphone Jack | Yes |
Headphone Jack | No |
External Connections | USB 2.0 High Speed,WiFi |
PictBridge Compliant | No |
DPOF Compliant | No |
Remote Control | Yes |
Remote Control Type | Threaded cable release, optional wired, Wi-Fi |
Connections (extended) | Micro HDMI (Type D), Micro-B USB 2.0, 2.5mm stereo mic/remote jack |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View) | 350 shots |
Battery Life, Still (CIPA Rating OVF/EVF) | 350 shots |
Battery Life, Video | 50 minutes |
Battery Form Factor | Proprietary NP-W126S |
Usable Battery Types | Lithium-ion rechargeable |
Batteries Included | 1 x Proprietary NP-W126S Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/ USB adapter) | Yes |
Dedicated Battery Charger Included | Yes |
Internal Charging Supported | Yes |
Kit Lens | |
Focal Length | 16 – 50mm Comparable 35mm Focal Length: 24 – 76 mm |
Aperture | Maximum: f/3.5 – 5.6 Minimum: f/22 |
Angle of View | 83.2√Ǭ∞ – 31.7√Ǭ∞ |
Minimum Focus Distance | 5.91″√Ǭ†(15√Ǭ†cm) |
Magnification | 0.2x |
Maximum Reproduction Ratio | 1:5 |
Elements/Groups | 12 / 10 |
Diaphragm Blades | 7, Rounded |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 58 mm |
Dimensions (DxL) | Approx. 2.46 x 2.57″ (62.6 x 65.2√Ǭ†mm) |
Weight | 6.88 oz (195 g) |
Reviews
There are no reviews yet.