Description
General | |
---|---|
Model Number | X-T1 |
Camera Format | Compact System Camera |
Currently Manufactured | Yes |
Tripod Mount | Yes |
Weight | 27.2 oz (771 g) includes batteries, kit lens |
Size | 5.1 x 3.5 x 1.8 in. (129 x 90 x 47 mm) |
Waterproof | No |
Waterproof Depth | n/a |
Image Sensor | |
Sensor Type | CMOS |
Effective Megapixels | 16.3 |
Sensor Format | APS-C |
Sensor size | 368.16mm2 (23.60mm x 15.60mm) |
Approximate Pixel Pitch | 4.82 microns |
Focal Length Multiplier | 1.5x |
Aspect Ratio | 3:2 |
Color Filter Type | X-Trans II |
Anti Aliasing Filter | Not needed |
Self-Cleaning | Yes |
Sensor shift image stabilization | No |
On-Sensor Phase Detect | Yes |
Image Capture | |
Image Resolution | 4896 x 3264 (16.0 MP,3:2), 4896 x 2760 (13.5 MP,Other), 3264 x 3264 (10.7 MP,1:1), 3456 x 2304 (8.0 MP,3:2), 3456 x 1944 (6.7 MP,16:9), 2304 x 2304 (5.3 MP,1:1), 2496 x 1664 (4.2 MP,3:2), 2496 x 1408 (3.5 MP,Other), 1664 x 1664 (2.8 MP,1:1), 9600 x 2160 (20.7 MP,Other), 9600 x 1440 (13.8 MP,Other), 6400 x 2160 (13.8 MP,Other), 6400 x 1440 (9.2 MP,Other) |
Image File Format | JPEG (Exif Ver 2.3), .RAF RAW (ISO 200-6400), RAW + JPEG |
Continuous-mode frames/ second | 8.3 |
Video Capture | |
Can take movies | Yes |
Movie Resolution | 1920×1080 (60p/50p/30p/25p/24p) 1280×720 (60p/50p/30p/25p/24p) |
Movie File Format | MOV (H.264) with linear PCM stereo sound |
Composite Video Out | No |
NTSC/PAL Switchable Video | n/a |
Video Usable as Viewfinder | n/a |
HD Video Out | Yes |
HD Video Connection | HDMI |
Lens & Optics | |
Lens Mount | Fujifilm X |
Lens | Fujinon XF 18-55mm f/2.8-4 R LM OIS; 14 elements in 10 groups, including 3 aspherical lenses and 1 extra low dispersion element |
Focal Length (35mm equivalent) | 27 – 84mm |
Focal Length (actual) | 18 – 55mm |
Zoom Ratio | 3.06x |
Aperture Range | f/2.8 (wide) / f/4 (tele) – f/22 |
Integrated ND Filter | No |
Normal Focus Range | 30 cm to Infinity 11.8 in to Infinity |
Filter Thread | 58.0mm |
Thread Type | n/a |
Optical Image Stabilization | Yes |
Digital Zoom | No |
Digital Zoom Values | n/a |
Auto Focus | |
Auto Focus | Yes |
Auto Focus Type | Intelligent Hybrid AF (TTL contrast AF/TTL phase detection AF); 49 area / Multi |
Auto Focus Assist Light | Yes |
Manual Focus | Yes |
Viewfinder | |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.5-inch 2.36M-dot OLED with 100% coverage, 0.77x magnification with 50mm lens (35mm format equivalent), 23mm eyepoint, -4 to +2 diopter adjustment, eye sensor |
Focus Peaking | Yes |
EVF Resolution | 2,360,000 dots |
Viewfinder Magnification (35mm equivalent) | 0.77x |
Display | |
Eye-level Viewfinder | Yes |
Rear Display | Yes |
Rear Display Size (inches) | 3.0 |
Rear Display Resolution | 1,040,000 dots (345,600 px) |
Touchscreen | No |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Exposure | |
Maximum ISO (native) | 6400 |
Minimum ISO (native) | 200 |
ISO Settings | 200-6400, Extended output sensitivity equivalent ISO 100, 12800, 25600 and 51200; AUTO(400), AUTO(800), AUTO(1600), AUTO(3200), AUTO(6400) |
Auto ISO Mode | Yes |
White Balance Settings | Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom, Color Temperature (K) |
Shutter Speed Range | 30 – 1/32000 |
Bulb Mode | Yes |
Exposure Compensation | +/- 3.0EV in 0.3EV steps |
Metering Modes | TTL 256-zones metering: Multi, Spot, Average |
Program Auto Exposure | Yes |
Aperture Priority | Yes |
Shutter Priority | Yes |
Full Manual Exposure | Yes |
Creative Exposure Modes | Film Simulation: PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA; Dynamic range setting AUTO (100-400%), 100%, 200%, 400%; Multiple exposure, Motion Panorama, Toy Camera, Miniature, Dynamic Tone, Pop Color, Soft Focus, High Key, Low Key, and Partial Color. |
Self Timer | 2 or 10 seconds |
Time Lapse (intervalometer) | Yes |
High Resolution Composite | No |
Flash | |
Built-in Flash | No |
Flash Modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Rear-curtain Synchro; Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. Red-eye Reduction & Rear-curtain Synchro; Basic trigger (Commander) mode |
Flash Guide Number (ISO 100) | 8.0 m / 26.2 ft. |
Flash Range Description | Bundled flash has GN=11m (ISO 200) |
Max Flash Sync | 1/180 |
Flash Exposure Compensation | +/- 2.0 EV in 0.3EV steps |
External Flash Connection | Hot shoe |
Built-In Wireless Flash Control | Trigger Only |
Image Storage | |
Usable Memory Types | SD / SDHC / SDXC |
UHS Support | UHS-II |
Other Memory |   |
Dual Card Slots | No |
RAW Capture Support | Yes |
Uncompressed Format | .RAF RAW (ISO 200-6400), RAW + JPEG |
Movie File Format | MOV (H.264) with linear PCM stereo sound |
Included Memory | No memory included |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
Microphone Jack | Yes |
Headphone Jack | No |
External Connections | USB 2.0 High Speed,WiFi |
PictBridge Compliant | Yes |
DPOF Compliant | Yes |
Remote Control | Yes |
Remote Control Type | Optional RR-90 wired remote |
Connections (extended) | Mini (Type C) HDMI, 2.5mm Stereo Microphone/Remote Jack |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View) | 350 shots |
Battery Life, Still (CIPA Rating OVF/EVF) | 350 shots |
Battery Form Factor | Proprietary NP-W126 |
Usable Battery Types | Lithium-ion rechargeable |
Batteries Included | 1 x Proprietary NP-W126 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/ USB adapter) | Yes |
Dedicated Battery Charger Included | Yes |
Internal Charging Supported | No |
Reviews
There are no reviews yet.