Canon EOS M5 Body (kit box) Black
$ 566.00
Adept in both stills and video arenas, the EOS M5 from Canon is a versatile mirrorless camera featuring a 24.2MP APS-C CMOS sensor and DIGIC 7 image processor. Combined, these technologies afford a wide sensitivity range, from ISO 100-25600, along with quick performance for up to 9 fps continuous shooting and Full HD 1080p/60 video recording. The sensor’s design also provides Dual Pixel CMOS AF, which offers quick and accurate phase-detection autofocus for multimedia use.
Description
General | |
---|---|
Model Number | EOS M5 |
Camera Format | Compact System Camera |
Currently Manufactured | Yes |
Tripod Mount | Yes |
Weight | 19.6 oz (557 g) includes batteries, kit lens |
Size | 4.6 x 3.5 x 2.4 in. (116 x 89 x 61 mm) |
Waterproof | No |
Waterproof Depth | n/a |
Image Sensor | |
Sensor Type | CMOS |
Sensor Manufacturer | Canon |
Effective Megapixels | 24.2 |
Sensor Format | APS-C |
Sensor size | 332.27mm2 (22.30mm x 14.90mm) |
Approximate Pixel Pitch | 3.72 microns |
Focal Length Multiplier | 1.6x |
Aspect Ratio | 3:2 |
Color Filter Type | RGBG |
Anti Aliasing Filter | Fixed |
Self-Cleaning | Yes |
Sensor shift image stabilization | No |
On-Sensor Phase Detect | Yes |
DxO Sensor Score | 77 |
DxO Color Depth Score (bits) | 23.4 |
DxO Dynamic Range Score (evs) | 12.4 |
DxO Maximum Effective ISO Score (iso) | 1,262 |
Image Capture | |
Image Resolution | 6000 x 4000 (24.0 MP,3:2), 3984 x 2656 (10.6 MP,3:2), 2976 x 1984 (5.9 MP,3:2), 2400 x 1600 (3.8 MP,3:2), 6000 x 3368 (20.2 MP,16:9), 3984 x 2240 (8.9 MP,16:9), 2976 x 1824 (5.4 MP,Other), 2400 x 1344 (3.2 MP,Other), 5328 x 4000 (21.3 MP,4:3), 3552 x 2664 (9.5 MP,4:3), 2656 x 1992 (5.3 MP,4:3), 2112 x 1600 (3.4 MP,Other), 4000 x 4000 (16.0 MP,1:1), 2656 x 2656 (7.1 MP,1:1), 1984 x 1984 (3.9 MP,1:1), 1600 x 1600 (2.6 MP,1:1) |
Image File Format | JPEG (EXIF 2.3), .CR2 14-bit RAW, RAW+JPEG |
Continuous-mode frames/ second | 9.2 |
Video Capture | |
Can take movies | Yes |
Movie Resolution | 1920×1080 (60p/50p/30p/25p/24p) 1280×720 (60p/50p) 640×480 (30p/25p) |
Movie File Format | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Composite Video Out | No |
NTSC/PAL Switchable Video | n/a |
Video Usable as Viewfinder | n/a |
HD Video Out | Yes |
HD Video Connection | HDMI |
Lens & Optics | |
Lens Mount | Canon EF-M |
Lens | Canon EF-M 15-45mm f/3.5-6.3 IS STM |
Focal Length (35mm equivalent) | 24 – 72mm |
Focal Length (actual) | 15 – 45mm |
Zoom Ratio | 3.00x |
Aperture Range | f/3.5 – f/22 (W) / f/6.3 – f/40 (T) |
Integrated ND Filter | No |
Normal Focus Range | 25 cm to Infinity 9.8 in to Infinity |
Filter Thread | 49.0mm |
Thread Type | n/a |
Optical Image Stabilization | Yes |
Digital Zoom | |
Auto Focus | |
Auto Focus | Yes |
Auto Focus Type | Hybrid PDAF/CDAF: Dual Pixel CMOS AF; Maximum 49 AF points (Fixed location on 7×7 grid) via camera automatic selection; Freely position 1 AF point/ 1 AF Zone (9 points, 3×3 grid) via manual selection; Face+Tracking AF |
Auto Focus Assist Light | Yes |
Manual Focus | Yes |
Viewfinder | |
Viewfinder | EVF / LCD |
Viewfinder Type | 0.39″-type 2.36m-dot OLED EVF, 100% coverage, 22mm eyepoint, diopter correction, eye sensor |
Focus Peaking | Yes |
EVF Resolution | 2,360,000 dots (786,666 pixels) |
Display | |
Eye-level Viewfinder | Yes |
Rear Display | Yes |
Rear Display Size (inches) | 3.2 |
Rear Display Resolution | 1,620,000 dots (540,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | Yes |
Max Playback Zoom | 10.0x |
Top Deck Display | No |
Exposure | |
Maximum ISO (native) | 25600 |
Minimum ISO (native) | 100 |
ISO Settings | Auto, 100 – 25600 in 1/3 or 1EV steps |
Auto ISO Mode | Yes |
White Balance Settings | Auto, Daylight, Shade, Cloudy, Light Bulb, White Fluorescent, Flash, Color Temperature, Custom |
Shutter Speed Range | 30 – 1/4000 |
Bulb Mode | Yes |
Exposure Compensation | +/- 3.0EV in 0.3EV steps |
Metering Modes | Evaluative, Center-weighted, Partial, Spot |
Program Auto Exposure | Yes |
Aperture Priority | Yes |
Shutter Priority | Yes |
Full Manual Exposure | Yes |
Creative Exposure Modes | Creative Assist, Scene (Self-Portrait, Portrait, Landscape, Close-up, Sports, Food, Panning, Handheld Night Scene, HDR Backlight Control), Creative Filters (Grainy B/W, Soft Focus, Fish-eye Effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect (Stills and Movie), High Dynamic Range), 2 Custom User Settings |
Self Timer | 10, 2 or custom seconds |
High Resolution Composite | No |
Flash | |
Built-in Flash | Yes |
Flash Modes | Auto (E-TTL II), Manual Flash On/Off (3 flash power output settings); Slow Synchro; FE Lock, Red-eye Reduction |
Flash Guide Number (ISO 100) | 5.0 m / 16.4 ft. |
Flash Range Description | GN= 5m (16.4 ft.) at ISO 100; range depends on lens aperture |
Max Flash Sync | 1/200 |
Flash Exposure Compensation | +/- 2.0 EV in 0.3EV steps |
External Flash Connection | Hot Shoe |
Built-In Wireless Flash Control | No |
Image Storage | |
Usable Memory Types | SD / SDHC / SDXC |
UHS Support | UHS-I |
Dual Card Slots | No |
RAW Capture Support | Yes |
Uncompressed Format | .CR2 14-bit RAW, RAW+JPEG |
Movie File Format | MP4 (Video: MPEG-4 AVC / H.264; Audio: MPEG-4 AAC-LC (stereo)) |
Included Memory | No memory included |
Included Memory Type |   |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | Yes |
Built-In GPS | No |
Microphone Jack | Yes |
Headphone Jack | No |
External Connections | USB 2.0 High Speed,Bluetooth,WiFi |
PictBridge Compliant | Yes |
DPOF Compliant | Yes |
Remote Control | Yes |
Remote Control Type | Optional wired (RS-60E3), IR (RC-6) or Wi-Fi/Bluetooth |
Connections (extended) | Micro USB, Micro (Type-D) HDMI, 3.5mm external mic jack, wired remote jack |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View) | 295 shots |
Battery Life, Still (CIPA Rating OVF/EVF) | 295 shots |
Battery Life, Video | 85 minutes |
Battery Form Factor | Proprietary |
Usable Battery Types | LP-E17 Lithium-ion rechargeable |
Batteries Included | 1 x Proprietary LP-E17 Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/ USB adapter) | Yes |
Dedicated Battery Charger Included | Yes |
Internal Charging Supported | No |
Reviews
There are no reviews yet.